MoonRise Mix Vol.1
Playoff Standings
| № | Team | Matches | W | D | L | Match History |
|---|---|---|---|---|---|---|
| 1 | TAPIØCA | 5 | 4 | 0 | 1 | W W L W W |
| 2 | Miracle | 4 | 3 | 0 | 1 | W W W L |
| 3 | Leor | 3 | 1 | 0 | 2 | W L L |
| 3 | PŨPȒƐMŜKƖYǁ2 | 3 | 1 | 0 | 2 | W L L |
| 5 | AlabamaState | 2 | 0 | 0 | 2 | L L |
| 5 | Wisparian | 4 | 2 | 0 | 2 | L W W L |
| 5 | litnik | 2 | 0 | 0 | 2 | L L |
| 5 | zMize | 5 | 3 | 0 | 2 | L W W W L |
Group A
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | Miracle | 5 - 0 - 0 | 5.0 | 0 | 7.0 | 10 | W W W W W |
| 2 | Wisparian | 4 - 1 - 0 | 4.0 | 0 | 8.0 | 7 | W W L W W |
| 3 | PŨPȒƐMŜKƖYǁ2 | 3 - 2 - 0 | 3.0 | 0 | 7.0 | 4 | W L W L W |
| 4 | AlabamaState | 3 - 2 - 0 | 3.0 | 0 | 5.0 | 4 | L L W W W |
| 5 | Чипированный | 2 - 3 - 0 | 2.0 | 1 | 9.0 | 1 | W L W L L |
| 6 | Averet | 2 - 3 - 0 | 2.0 | 0 | 8.0 | 1 | L W L W L |
| 7 | Konnik | 1 - 4 - 0 | 1.0 | 0 | 8.0 | -2 | L W L L L |
| 8 | Jebaited | 0 - 5 - 0 | 0.0 | 0 | 8.0 | -5 | L L L L L |
Group B
| № | Team | W-L-T | Points | TB | Buchholz | Pts Diff | Match History |
|---|---|---|---|---|---|---|---|
| 1 | TAPIØCA | 5 - 0 - 0 | 5.0 | 0 | 5.0 | 10 | W W W W W |
| 2 | litnik | 4 - 1 - 0 | 4.0 | 0 | 5.0 | 7 | W L W W W |
| 3 | Leor | 2 - 3 - 0 | 2.0 | 1 | 7.0 | 1 | L L W L W |
| 4 | zMize | 2 - 3 - 0 | 2.0 | 0 | 7.0 | 1 | W W L L L |
| 5 | ByeBye | 1 - 4 - 0 | 1.0 | 1 | 8.0 | -2 | L L L W L |
| 6 | yaLucky | 1 - 4 - 0 | 1.0 | 0 | 8.0 | -2 | L W L L L |